| A : GENERAL INFORMATION : | ||
| Sr. No | Information | Details |
| 1. | NAME OF THE SCHOOL | Chandi Convent School |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2133610 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 61419 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Khutar Road Gangsara , Tehsil Powayan, Dis. Shahjahanpur U.P. 242401 |
| 5. | PRINCIPAL NAME | Preeti Choudhary |
| 6. | PRINCIPAL QUALIFICATION | M.A. B.Ed. |
| 7. | SCHOOL EMAIL ID | chandiconvent@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9170381025 |
| B : DOCUMENTS AND INFORMATION: | ||
| Sr. No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
Drinking Water Certificate:- Click Here Health Sanitaion :- Click Here |
| C : RESULT AND ACADEMICS: | ||
| Sr. No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALANDER | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
| D : STAFF (TEACHING) : | ||||||||||||
| Sr. No | INFORMATION | Details | ||||||||||
| 1. | PRINCIPAL | 1 | ||||||||||
| 2. |
|
|||||||||||
| 3. | TEACHERS SECTION RATIO | 1:1.5 | ||||||||||
| 4. | DETAILS OF SPECIAL EDUCATOR | Ms. Veera Vati | ||||||||||
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Rajni | ||||||||||
| E : SCHOOL INFRASTRUCTURE: | ||
| Sr. No | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8670 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 37 - 48 (8x6m) SQ MTRĀ (approx) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 -56 |
| 4. | INTERNET FACILITY | Yes |
| 5. | NO. OF GIRLS TOILETS | 15 |
| 6. | NO. OF BOYS TOILETS | 15 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
| CLICK HERE FOR MANDATORY DISCLOUSER FORMATE PDF | ||